Главная > Ast
Ast
Alfa AST Sport-Line I
Brand | Model | Year | Part Nr. | Info | Kw |
Alfa Romeo 147 | 1.6 16V T.SPARK ECO (937AXA1A) | 01/01 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980kg | 76 |
Alfa Romeo 147 | 1.6 16V T.SPARK (937AXB1A) | 01/01 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980kg | 88 |
Alfa Romeo 147 | 2.0 16V T.SPARK (937AXC1_) | 01/'01 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980kg | 110 |
Alfa Romeo 147 | 3.2 GTA | 02/03 -> | Set: ACS-A2005S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1040kg | 184 |
Alfa Romeo 147 | 1.9 JTD | 06/'03 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980-990kg | 74 |
Alfa Romeo 147 | 1.9 JTD (937AXD1A) | 04/'01 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980-990kg | 85 |
Alfa Romeo 147 | 1.9 JTD 16V | 11/'02 -> | Set: ACS-A1201S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 103 |
Alfa Romeo 156 | 1.6 16V T.SPARK (932A4) | 09/'97 -> | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 88 |
Alfa Romeo 156 | 1.8 16V T.SPARK (932A31__) | 10/'00 -> | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 103 |
Alfa Romeo 156 | 1.8 16V T.SPARK (932A3) | 09/'97 - 10/'00 | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 106 |
Alfa Romeo 156 | 2.0 16V T.SPARK (932A21__) | 10/'00 - 03/'02 | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 110 |
Alfa Romeo 156 | 2.0 16V T.SPARK (932A2) | 09/'97 - 10/'00 | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 114 |
Alfa Romeo 156 | 2.0 JTS (932AXA) | 03/'02 -> | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 122 |
Alfa Romeo 156 | 2.5 V6 24V (932A1) | 09/'97 - 10/'00 | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1030kg | 140 |
Alfa Romeo 156 | 2.5 V6 24V (932A11_) | 10/'00 -> | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1030kg | 141 |
Alfa Romeo 156 | 3.2 GTA (932AXB) | 03/'02 -> | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1040kg | 184 |
Alfa Romeo 156 | 1.9 JTD (932B2) | 09/'97 - 10/'00 | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 77 |
Alfa Romeo 156 | 1.9 JTD (932A2B__) | 10/'00 - 05/'01 | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 81 |
Alfa Romeo 156 | 1.9 JTD (932A2B, 932A2C) | 05/'01 -> | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 85 |
Alfa Romeo 156 | 1.9 JTD 16V | 11/'02 -> | Set: ACS-A1202S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 103 |
Alfa Romeo 156 | 2.4 JTD (932B1) | 09/'97 - 10/'00 | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 100 |
Alfa Romeo 156 | 2.4 JTD (932A1B__) | 10/'00 -> | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 103 |
Alfa Romeo 156 | 2.4 JTD (932AXC) | 03/'02 -> | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 110 |
Alfa Romeo 156 | 2.4 JTD | 10/'03 -> | Set: ACS-A2003S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 129 |
Alfa Romeo 156 Sportwagon | 1.6 16V T.SPARK. (932A4) | 05/'00 -> | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 88 |
Alfa Romeo 156 Sportwagon | 1.8 16V T.SPARK (932B31__) | 10/'00 -> | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 103 |
Alfa Romeo 156 Sportwagon | 1.8 16V T.SPARK (932A3) | 05/'00 - 10/'00 | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 106 |
Alfa Romeo 156 Sportwagon | 2.0 16V T.SPARK (932B21__) | 10/'00 - 03/'02 | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 110 |
Alfa Romeo 156 Sportwagon | 2.0 16V T.SPARK (932A2) | 05/'00 - 10/'00 | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 960kg | 114 |
Alfa Romeo 156 Sportwagon | 2.0 JTS (932BXA) | 03/'02 -> | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 122 |
Alfa Romeo 156 Sportwagon | 2.5 V6 24V (932A1) | 05/'00 - 10/'00 | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1030kg | 140 |
Alfa Romeo 156 Sportwagon | 2.5 V6 24V (932B11_) | 10/'00 -> | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1030kg | 141 |
Alfa Romeo 156 Sportwagon | 3.2 GTA (932BXB) | 03/'02 -> | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1040kg | 184 |
Alfa Romeo 156 Sportwagon | 1.9 JTD (932B2) | 05/'00 - 10/'00 | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 77 |
Alfa Romeo 156 Sportwagon | 1.9 JTD (932B2B__) | 10/'00 - 05/'01 | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 81 |
Alfa Romeo 156 Sportwagon | 1.9 JTD (932B2B, 932B2C) | 05/'01 -> | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 85 |
Alfa Romeo 156 Sportwagon | 1.9 JTD 16V | 11/'02 -> | Set: ACS-A1203S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 103 |
Alfa Romeo 156 Sportwagon | 2.4 JTD (932B1) | 05/'00 - 10/'00 | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 100 |
Alfa Romeo 156 Sportwagon | 2.4 JTD (932B1B__) | 10/'00 -> | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 103 |
Alfa Romeo 156 Sportwagon | 2.4 JTD (932BXC) | 03/'02 -> | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 110 |
Alfa Romeo 156 Sportwagon | 2.4 JTD | 10/'03 -> | Set: ACS-A2004S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1050kg | 129 |
Alfa Romeo GT | 1.8 TS | 11/'03 -> | Set: ACS-A1204S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980kg | 103 |
Alfa Romeo GT | 2.0 JTS | 11/'03 -> | Set: ACS-A1204S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 980kg | 121 |
Alfa Romeo GT | 3.2 GTA | 11/'03 -> | Set: ACS-A2006S Front: 4014S-0002-M2 Rear: 4622S-0007-M1 |
Aslast = 1040kg | 176 |
Alfa Romeo GT | 1.9 JTD | 11/'03 -> | Set: ACS-A1204S Front: 4014S-0002-M1 Rear: 4622S-0007-M1 |
Aslast = 990kg | 110 |
Alfa Romeo 159 | 1,9 JTS | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
118 | |
Alfa Romeo 159 | 2,2 JTS | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
136 | |
Alfa Romeo 159 | 1,9 JTDM 8V | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
85 | |
Alfa Romeo 159 | 1,9 JTDM 8V | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
88 | |
Alfa Romeo 159 | 1,9 JTDM 16V | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
110 | |
Alfa Romeo 159 | 1,9 JTDM 16V | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
100 | |
Alfa Romeo 159 | 2,4 JTDM | 09/'05 -> | Set: ACS-A1205S Front: 4614S-0016-M1 Rear: 4014S-0013-M1 |
147 |
Volkswagen AST Competition Rally
Brand | Model | Year | Set Nr. | Info | Kw |
Volkswagen Golf II (19E) | 1 | 11/'83 - 08/'85 | Set: RAL-V1302S | 33 | |
Volkswagen Golf II (19E) | 1 | 08/'85 - 10/'91 | Set: RAL-V1302S | 37 | |
Volkswagen Golf II (19E) | 1.3 | 08/'83 - 06/'87 | Set: RAL-V1302S | 40 | |
Volkswagen Golf II (19E) | 1.3 KAT | 06/'86 - 12/'92 | Set: RAL-V1302S | 40 | |
Volkswagen Golf II (19E) | 1.6 | 10/'86 - 12/'92 | Set: RAL-V1302S | 51 | |
Volkswagen Golf II (19E) | 1.6 | 02/'86 - 10/'91 | Set: RAL-V1302S | 53 | |
Volkswagen Golf II (19E) | 1.6 | 08/'83 - 08/'91 | Set: RAL-V1302S | 55 | |
Volkswagen Golf II (19E) | 1.8 | 08/'86 - 01/'90 | Set: RAL-V1302S | 62 | |
Volkswagen Golf II (19E) | 1.8 | 08/'84 - 10/'91 | Set: RAL-V1302S | 66 | |
Volkswagen Golf II (19E) | 1.8 i KAT | 08/'87 - 10/'91 | Set: RAL-V1302S | 66 | |
Volkswagen Golf II (19E) | 1.8 GTI | 08/'85 - 10/'87 | Set: RAL-V1302S | 79 | |
Volkswagen Golf II (19E) | 1.8 GTI KAT | 01/'87 - 10/'91 | Set: RAL-V1302S | 79 | |
Volkswagen Golf II (19E) | 1.8 GTI | 08/'83 - 10/'91 | Set: RAL-V1302S | 82 | |
Volkswagen Golf II (19E) | 1.8 GTI 16V | 02/'86 - 10/'91 | Set: RAL-V1302S | 95 | |
Volkswagen Golf II (19E) | 1.8 GTI 16V | 02/'86 - 06/'90 | Set: RAL-V1302S | 102 | |
Volkswagen Golf II (19E) | 1.8 GTI G60 | 04/'90 - 07/'91 | Set: RAL-V1302S | 118 | |
Volkswagen Golf II (19E) | 1.6 D | 08/'83 - 10/'91 | Set: RAL-V1302S | 40 | |
Volkswagen Golf II (19E) | 1.6 TD | 08/'89 - 10/'91 | Set: RAL-V1302S | 44 | |
Volkswagen Golf II (19E) | 1.6 TD | 08/'83 - 10/'91 | Set: RAL-V1302S | 51 | |
Volkswagen Golf II (19E) | 1.6 TD | 04/'89 - 10/'91 | Set: RAL-V1302S | 59 | |
Volkswagen Jetta II (19E) | 1.3 | 01/'84 - 06/'87 | Set: RAL-V1302S | 40 | |
Volkswagen Jetta II (19E) | 1.3 KAT | 06/'87 - 12/'91 | Set: RAL-V1302S | 40 | |
Volkswagen Jetta II (19E) | 1.6 | 10/'86 - 10/'91 | Set: RAL-V1302S | 51 | |
Volkswagen Jetta II (19E) | 1.6 | 03/'86 - 10/'91 | Set: RAL-V1302S | 53 | |
Volkswagen Jetta II (19E) | 1.6 | 01/'84 - 08/'91 | Set: RAL-V1302S | 55 | |
Volkswagen Jetta II (19E) | 1.8 | 08/'86 - 01/'90 | Set: RAL-V1302S | 62 | |
Volkswagen Jetta II (19E) | 1.8 | 08/'84 - 10/'91 | Set: RAL-V1302S | 66 | |
Volkswagen Jetta II (19E) | 1.8 KAT | 08/'87 - 10/'91 | Set: RAL-V1302S | 66 | |
Volkswagen Jetta II (19E) | 1.8 | 08/'85 - 10/'87 | Set: RAL-V1302S | 79 | |
Volkswagen Jetta II (19E) | 1.8 KAT | 01/'87 - 10/'91 | Set: RAL-V1302S | 79 | |
Volkswagen Jetta II (19E) | 1.8 | 01/'84 - 10/'91 | Set: RAL-V1302S | 82 | |
Volkswagen Jetta II (19E) | 1.8 16V | 08/'86 - 10/'91 | Set: RAL-V1302S | 95 | |
Volkswagen Jetta II (19E) | 1.8 16V | 06/'87 - 12/'89 | Set: RAL-V1302S | 102 | |
Volkswagen Jetta II (19E) | 1.6 D | 01/'84 - 10/'91 | Set: RAL-V1302S | 40 | |
Volkswagen Jetta II (19E) | 1.6 TD | 01/'90 - 10/'91 | Set: RAL-V1302S | 44 | |
Volkswagen Jetta II (19E) | 1.6 TD | 01/'84 - 10/'91 | Set: RAL-V1302S | 51 | |
Volkswagen Jetta II (19E) | 1.6 TD | 04/'89 - 10/'91 | Set: RAL-V1302S | 59 | |
Volkswagen Vento (1H) | 1.4 | 11/'91 - 09/'98 | Set: RAL-V1302S | 40 | |
Volkswagen Vento (1H) | 1.4 | 11/'91 - 09/'98 | Set: RAL-V1302S | 44 | |
Volkswagen Vento (1H) | 1.6 | 09/'92 - 09/'98 | Set: RAL-V1302S | 55 | |
Volkswagen Vento (1H) | 1.6 | 10/'94 - 09/'98 | Set: RAL-V1302S | 74 | |
Volkswagen Vento (1H) | 1.8 | 11/'91 - 09/'98 | Set: RAL-V1302S | 55 | |
Volkswagen Vento (1H) | 1.8 | 11/'91 - 09/'98 | Set: RAL-V1302S | 66 | |
Volkswagen Vento (1H) | 2 | 11/'91 - 09/'98 | Set: RAL-V1302S | 85 | |
Volkswagen Vento (1H) | 2.8 VR6 | 01/'92 - 09/'98 | Set: RAL-V1302S | 128 | |
Volkswagen Vento (1H) | 1.9 SDI | 04/'97 - 09/'98 | Set: RAL-V1302S | 47 | |
Volkswagen Vento (1H) | 1.9 D | 11/'91 - 09/'98 | Set: RAL-V1302S | 48 | |
Volkswagen Vento (1H) | 1.9 TD | 11/'91 - 09/'98 | Set: RAL-V1302S | 55 | |
Volkswagen Vento (1H) | 1.9 TDI | 09/'93 - 09/'98 | Set: RAL-V1302S | 66 | |
Volkswagen Vento (1H) | 1.9 TDI | 04/'96 - 09/'98 | Set: RAL-V1302S | 81 | |
Volkswagen Golf III (1H) | 1.4 | 11/'91 - 08/'97 | Set: RAL-V1302S | 40 | |
Volkswagen Golf III (1H) | 1.4 | 10/'91 - 08/'97 | Set: RAL-V1302S | 44 | |
Volkswagen Golf III (1H) | 1.6 | 09/'92 - 08/'97 | Set: RAL-V1302S | 55 | |
Volkswagen Golf III (1H) | 1.6 | 07/'95 - 08/'97 | Set: RAL-V1302S | 74 | |
Volkswagen Golf III (1H) | 1.8 | 11/'91 - 08/'97 | Set: RAL-V1302S | 55 | |
Volkswagen Golf III (1H) | 1.8 | 11/'91 - 08/'97 | Set: RAL-V1302S | 66 | |
Volkswagen Golf III (1H) | 2 | 11/'91 - 08/'97 | Set: RAL-V1302S | 85 | |
Volkswagen Golf III (1H) | 2.0 GTI 16V | 08/'92 - 08/'97 | Set: RAL-V1302S | 110 | |
Volkswagen Golf III (1H) | 1.9 SDI | 04/'97 - 08/'97 | Set: RAL-V1302S | 47 | |
Volkswagen Golf III (1H) | 1.9 D | 11/'91 - 08/'97 | Set: RAL-V1302S | 48 | |
Volkswagen Golf III (1H) | 1.9 TD,GTD | 11/'91 - 08/'97 | Set: RAL-V1302S | 55 | |
Volkswagen Golf III Cabrio (1E7) | 1.6 | 10/'94 - 05/'98 | Set: RAL-V1302S | 74 | |
Volkswagen Golf III Cabrio (1E7) | 1.8 | 07/'93 - 05/'98 | Set: RAL-V1302S | 55 | |
Volkswagen Golf III Cabrio (1E7) | 1.8 | 07/'93 - 05/'98 | Set: RAL-V1302S | 66 | |
Volkswagen Golf III Cabrio (1E7) | 2 | 07/'93 - 05/'98 | Set: RAL-V1302S | 85 | |
Volkswagen Golf III Cabrio (1E7) | 1.9 TDI | 08/'95 - 05/'98 | Set: RAL-V1302S | 66 | |
Volkswagen Golf III Cabrio (1E7) | 1.9 TDI | 07/'96 - 05/'98 | Set: RAL-V1302S | 81 | |
Volkswagen Corrado (53I) | 1.8 16V | 04/'89 - 07/'92 | Set: RAL-V1304S | 100 | |
Volkswagen Corrado (53I) | 1.8 G60 | 09/'88 - 09/'93 | Set: RAL-V1304S | 118 | |
Volkswagen Corrado (53I) | 2.0 i | 04/'93 - 12/'95 | Set: RAL-V1304S | 85 | |
Volkswagen Corrado (53I) | 2.0 i 16V | 08/'91 - 12/'95 | Set: RAL-V1304S | 100 | |
Volkswagen Corrado (53I) | 2.9 VR6 | 08/'91 - 12/'95 | Set: RAL-V1304S | 140 | |
Volkswagen Golf III VR6 + TDI | 2.8 VR6 | 01/'92 - 08/'97 | Set: RAL-V1303S | 128 | |
Volkswagen Golf III VR6 + TDI | 2.9 VR6 Syncro (1HX1) | 10/'94 - 08/'97 | Set: RAL-V1303S | 140 | |
Volkswagen Golf III VR6 + TDI | 1.9 TDI | 09/'93 - 08/'97 | Set: RAL-V1303S | 66 | |
Volkswagen Golf III VR6 + TDI | 1.9 TDI Syncro (1HX1) | 08/'95 - 08/'97 | Set: RAL-V1303S | 66 | |
Volkswagen Golf III VR6 + TDI | 1.9 TDI | 04/'96 - 08/'97 | Set: RAL-V1303S | 81 | |
Volkswagen Golf V (1k1) | 1,4 16V | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 55 |
Volkswagen Golf V (1k1) | 1,4 16V | 05/'06 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 59 |
Volkswagen Golf V (1k1) | 1,4 FSI | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 66 |
Volkswagen Golf V (1k1) | 1,4 TSI | 11/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 125 |
Volkswagen Golf V (1k1) | 1,4 FSI | 05/'06 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 103 |
Volkswagen Golf V (1k1) | 1,6 | 01/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 75 |
Volkswagen Golf V (1k1) | 1,6 FSI | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 85 |
Volkswagen Golf V (1k1) | 2,0 FSI | 01/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 110 |
Volkswagen Golf V (1k1) | 2,0 FSI 4-motion | 08/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 110 |
Volkswagen Golf V (1k1) | 1,9 TDI | 05/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 66 |
Volkswagen Golf V (1k1) | 1,9 TDI | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 77 |
Volkswagen Golf V (1k1) | 1,9 TDI 4-motion | 08/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 77 |
Volkswagen Golf V (1k1) | 2,0 SDI | 01/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 55 |
Volkswagen Golf V (1k1) | 2,0 TDI | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 100 |
Volkswagen Golf V (1k1) | 2,0 TDI | 10/'03 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 103 |
Volkswagen Golf V (1k1) | 2,0 TDI 4 motion | 08/'04 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 103 |
Volkswagen Golf V (1k1) | 2,0 GTD | 11/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 125 |
Volkswagen Golf V Plus (5M1) | 1,4 16V | 01/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 55 |
Volkswagen Golf V Plus (5M1) | 1,4 16V | 01/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 59 |
Volkswagen Golf V Plus (5M1) | 1,6 | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 75 |
Volkswagen Golf V Plus (5M1) | 1,4 FSI | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 103 |
Volkswagen Golf V Plus (5M1) | 1,6 FSI | 01/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 85 |
Volkswagen Golf V Plus (5M1) | 1,4 TSI | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 125 |
Volkswagen Golf V Plus (5M1) | 2,0 FSI | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 110 |
Volkswagen Golf V Plus (5M1) | 1,9 TDI | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 66 |
Volkswagen Golf V Plus (5M1) | 1,9 TDI | 01/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 77 |
Volkswagen Golf V Plus (5M1) | 2,0 TDI | 05/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 100 |
Volkswagen Golf V Plus (5M1) | 2,0 TDI | 01/'05 -> | Set: RAL-V1003S | NEW - Note: measure outside diameter strut: 50mm or 55mm | 103 |
Toyota AST Competition Rally
Brand | Model | Year | Set Nr. | Info | Kw |
Toyota MR II | 2.0 16V (SW20) | 12/'89 - 05/'00 | Set: RAL-T2102S | 115 | |
Toyota MR II | 2.0 16V | 12/'89 - 05/'00 | Set: RAL-T2102S | 129 | |
Toyota MR II | 2.0 16V | 12/'89 - 05/'00 | Set: RAL-T2102S | 125 |
Subaru AST Competition Rally
Brand | Model | Year | Set Nr. | Info | Kw |
Subaru impreza (GC) | 1.6 i | 08/'92 - 12/'00 | Set: RAL-S6202S | 66 | |
Subaru impreza (GC) | 1.6 i 4WD | 08/'92 - 12/'00 | Set: RAL-S6202S | 66 | |
Subaru impreza (GC) | 1.6 i | 06/'98 - 12/'00 | Set: RAL-S6202S | 70 | |
Subaru impreza (GC) | 1.6 i 4WD | 06/'98 - 12/'00 | Set: RAL-S6202S | 70 | |
Subaru impreza (GC) | 1.8 i 4WD | 08/'92 - 12/'00 | Set: RAL-S6202S | 76 | |
Subaru impreza (GC) | 2.0 i 4WD | 10/'95 - 12/'00 | Set: RAL-S6202S | 85 | |
Subaru impreza (GC) | 2.0 i 4WD | 06/'98 - 12/'00 | Set: RAL-S6202S | 92 | |
Subaru impreza (GC) | 2.0 Turbo GT 4WD | 03/'94 - 12/'00 | Set: RAL-S6202S | 155 | |
Subaru impreza (GC) | 2.0 Turbo GT 4WD | 06/'98 - 12/'00 | Set: RAL-S6202S | 160 | |
Subaru impreza (GF) | 1.6 i | 06/'98 - 12/'00 | Set: RAL-S6202S | 70 | |
Subaru impreza (GF) | 1.6 i 4WD | 08/'92 - 12/'00 | Set: RAL-S6202S | 66 | |
Subaru impreza (GF) | 1.6 i 4WD | 06/'98 - 12/'00 | Set: RAL-S6202S | 70 | |
Subaru impreza (GF) | 1.8 i 4WD | 08/'92 - 12/'00 | Set: RAL-S6202S | 76 | |
Subaru impreza (GF) | 2.0 4WD | 12/'95 - 12/'00 | Set: RAL-S6202S | 85 | |
Subaru impreza (GF) | 2.0 16V | 06/'98 - 12/'00 | Set: RAL-S6202S | 92 | |
Subaru impreza (GF) | 2.0 i Turbo 4WD | 03/'94 - 12/'00 | Set: RAL-S6202S | 155 | |
Subaru impreza (GF) | 2.0 Turbo GT 4WD | 06/'98 - 12/'00 | Set: RAL-S6202S | 160 | |
Subaru impreza (GG, GD) | 1.6 | 12/'00 -> | Set: RAL-S6203S | 70 | |
Subaru impreza (GG, GD) | 2 | 12/'00 -> | Set: RAL-S6203S | 92 | |
Subaru impreza (GG, GD) | 2.0 WRX Turbo | 12/'00 -> | Set: RAL-S6203S | 160 | |
Subaru impreza (GG, GD) | 2.0 WRX Turbo | 12/'02 -> | Set: RAL-S6203S | 165 | |
Subaru impreza (GG, GD) | 2.0 WRX Sti | 11/'01 -> | Set: RAL-S6203S | 195 | |
Subaru impreza (GG, GD) vanaf 2003 | 2.5 RS 4dr | 03 -> | Set: RAL-S6205S | 112 | |
Subaru impreza (GG, GD) vanaf 2003 | WRX 4dr | 03 -> | Set: RAL-S6205S | 155 | |
Subaru impreza (GG, GD) vanaf 2003 | WRX Sti 4dr AWD | 03 -> | Set: RAL-S6205S | 195 | |
Subaru impreza Stationwagen (GG, GD) vanaf 2003 | 2.5 TS 4dr | 03 -> | Set: RAL-S6205S | ||
Subaru impreza Stationwagen (GG, GD) vanaf 2003 | WRX 4dr | 03 -> | Set: RAL-S6205S | 155 | |
Subaru impreza stationwagen (GG,GD) | 1.6 | 12/'00 -> | Set: RAL-S6206S | 70 | |
Subaru impreza stationwagen (GG,GD) | 2 | 12/'00 -> | Set: RAL-S6206S | 92 | |
Subaru impreza stationwagen (GG,GD) | 2.0 Turbo | 12/'00 -> | Set: RAL-S6206S | 160 | |
Subaru impreza stationwagen (GG,GD) | 2.0 WRX Turbo | 12/'02 -> | Set: RAL-S6206S | 165 | |
Subaru impreza 2005 | 2.0R | 05 -> | Set: RAL-S6206S | Wheel PDC 5 x 100mm, shock mounting 65 mm | 118 |
Subaru impreza 2005 | 2.0R Autom. | 05 -> | Set: RAL-S6206S | Wheel PDC 5 x 100mm, shock mounting 65 mm | 118 |
Subaru impreza 2005 | 2,0 WRX | 05 -> | Set: RAL-S6206S | Wheel PDC 5 x 100mm, shock mounting 65 mm | 235 |
Subaru impreza 2005 | 2.5 WRX | 05 -> | Set: RAL-S6206S | Wheel PDC 5 x 114,3mm, shock mounting 75 mm | 169 |
Subaru impreza 2005 | 2.5 WRX Sti | 05 -> | Set: RAL-S6206S | Wheel PDC 5 x 114,3mm, shock mounting 75 mm | 206 |
Subaru Impreza | WRX | 2008-> | Set: RAL-S6209S | ||
Subaru Impreza | Sti | 2008-> | Set: RAL-S6209S |
- « первая
- ‹ предыдущая
- …
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- …
- следующая ›
- последняя »